SAMPLE ANALYSIS
EDC17_C46 sample report
Full public sample from a completed analysis, including ECU information, detected maps, and downloadable firmware plus WinOLS CSV.
DETECTED MAPS
91/91
| Address | Label | Map type | Map shape | Confidence |
|---|---|---|---|---|
| 0x1034A | Torque request | bosch_II | 8x14 | 84.7% |
| 0x1330A | Start of injection BTDC | bosch_II | 10x12 | 88.9% |
| 0x133B0 | Start of injection BTDC | bosch_II | 10x12 | 81.9% |
| 0x13456 | Start of injection BTDC | bosch_II | 10x12 | 93.8% |
| 0x134FC | Start of injection BTDC | bosch_II | 10x12 | 92.2% |
| 0x135A2 | Start of injection BTDC | bosch_II | 10x12 | 90.8% |
| 0x13648 | Start of injection BTDC | bosch_II | 10x13 | 90.5% |
| 0x136EE | Start of injection BTDC | bosch_II | 10x14 | 90.1% |
| 0x13794 | Start of injection BTDC | bosch_II | 10x14 | 89.1% |
| 0x1383A | Start of injection BTDC | bosch_II | 10x14 | 89.2% |
| 0x138E0 | Start of injection BTDC | bosch_II | 10x14 | 88.9% |
| 0x13986 | Start of injection BTDC | bosch_II | 10x14 | 88.9% |
| 0x13A2C | Start of injection BTDC | bosch_II | 10x14 | 88.8% |
| 0x13AD2 | Start of injection BTDC | bosch_II | 10x14 | 89.5% |
| 0x13B78 | Start of injection BTDC | bosch_II | 10x14 | 89.5% |
| 0x13C1E | Start of injection BTDC | bosch_II | 10x14 | 88.9% |
| 0x13CC4 | Start of injection BTDC | bosch_II | 10x14 | 88.8% |
| 0x13D6A | Start of injection BTDC | bosch_II | 10x14 | 85.5% |
| 0x13E10 | Start of injection BTDC | bosch_II | 10x14 | 85.2% |
| 0x13EB6 | Start of injection BTDC | bosch_II | 10x14 | 84.1% |
| 0x13F5C | Start of injection BTDC | bosch_II | 10x14 | 84.6% |
| 0x14002 | Start of injection BTDC | bosch_II | 10x14 | 83.3% |
| 0x140A8 | Start of injection BTDC | bosch_II | 10x14 | 83.8% |
| 0x1414E | Start of injection BTDC | bosch_II | 10x14 | 86.1% |
| 0x141F4 | Start of injection BTDC | bosch_II | 10x14 | 88.1% |
| 0x17CB2 | Start of injection BTDC | bosch_II | 10x14 | 71.0% |
| 0x17D58 | Start of injection BTDC | bosch_II | 10x14 | 78.2% |
| 0x17DFE | Start of injection BTDC | bosch_II | 10x14 | 90.6% |
| 0x17EA4 | Start of injection BTDC | bosch_II | 10x14 | 92.3% |
| 0x17F4A | Start of injection BTDC | bosch_II | 10x14 | 90.5% |
| 0x17FF0 | Start of injection BTDC | bosch_II | 10x14 | 89.1% |
| 0x18096 | Start of injection BTDC | bosch_II | 10x14 | 87.6% |
| 0x1813C | Start of injection BTDC | bosch_II | 10x14 | 90.9% |
| 0x181E2 | Start of injection BTDC | bosch_II | 10x14 | 90.6% |
| 0x18288 | Start of injection BTDC | bosch_II | 10x14 | 92.3% |
| 0x1832E | Start of injection BTDC | bosch_II | 10x14 | 90.4% |
| 0x183D4 | Start of injection BTDC | bosch_II | 10x14 | 87.1% |
| 0x1DFB0 | Speed limiter via ECT | bosch_II | 7x6 | 91.3% |
| 0x1DFEB | Torque reduction via oil temperature | bosch_II | 7x5 | 59.4% |
| 0x1E06B | Torque reduction via EGT | bosch_II | 8x5 | 74.4% |
| 0x1E0DC | EGT limiter | bosch_II | 2x2 | 50.4% |
| 0x1E13E | EGT limiter | bosch_II | 2x2 | 77.4% |
| 0x22792 | Start of injection BTDC | bosch_II | 8x8 | 22.4% |
| 0x2439A | Torque request | bosch_II | 8x14 | 88.3% |
| 0x24434 | Torque request | bosch_II | 8x14 | 88.5% |
| 0x244CE | Torque request | bosch_II | 8x14 | 88.8% |
| 0x24568 | Torque request | bosch_II | 8x14 | 87.3% |
| 0x24602 | Torque request | bosch_II | 8x16 | 86.1% |
| 0x2469C | Torque request | bosch_II | 8x16 | 87.0% |
| 0x28B56 | Iq to Nm conversion | bosch_II | 16x16 | 91.6% |
| 0x28C78 | Iq to Nm conversion | bosch_II | 16x16 | 89.7% |
| 0x2B944 | Torque limiter via atmospheric pressure | bosch_II | 23x4 | 88.2% |
| 0x2E61B | Start of injection BTDC | bosch_II | 12x16 | 82.1% |
| 0x2E6F9 | Start of injection BTDC | bosch_II | 11x16 | 88.0% |
| 0x2E7D0 | Start of injection BTDC | bosch_II | 12x16 | 85.6% |
| 0x2E8AE | Start of injection BTDC | bosch_II | 12x16 | 86.6% |
| 0x2E996 | Start of injection BTDC | bosch_II | 12x16 | 87.5% |
| 0x2EA74 | Start of injection BTDC | bosch_II | 12x16 | 85.5% |
| 0x2EC93 | Start of injection limiter via MAP | bosch_II | 8x8 | 94.9% |
| 0x2ECE5 | Start of injection limiter via ECT | bosch_II | 2x8 | 48.5% |
| 0x3057C | Injection duration CR | bosch_II | 20x16 | 89.5% |
| 0x316C3 | Variable geometry/VGT duty cycle | bosch_II | 16x15 | 85.9% |
| 0x317D4 | Variable geometry/VGT duty cycle | bosch_II | 16x15 | 87.3% |
| 0x318EF | Variable geometry/VGT duty cycle | bosch_II | 16x15 | 88.2% |
| 0x31A00 | Variable geometry/VGT duty cycle | bosch_II | 16x15 | 86.0% |
| 0x31B1B | Variable geometry/VGT duty cycle | bosch_II | 13x16 | 87.0% |
| 0x31C0A | Variable geometry/VGT duty cycle | bosch_II | 13x16 | 84.8% |
| 0x31CF9 | Variable geometry/VGT duty cycle | bosch_II | 13x16 | 85.1% |
| 0x31DFC | Variable geometry/VGT duty cycle | bosch_II | 13x16 | 79.4% |
| 0x32B48 | Turbo pressure request | bosch_II | 16x15 | 87.4% |
| 0x32C59 | Turbo pressure request | bosch_II | 16x15 | 86.5% |
| 0x32D74 | Turbo pressure request | bosch_II | 16x15 | 88.9% |
| 0x32E85 | Turbo pressure request | bosch_II | 16x15 | 88.1% |
| 0x32FA0 | Turbo pressure request | bosch_II | 13x16 | 87.8% |
| 0x330C2 | Turbo pressure request | bosch_II | 13x16 | 87.8% |
| 0x331E4 | Turbo pressure request | bosch_II | 13x16 | 86.1% |
| 0x3331A | Turbo pressure request | bosch_II | 13x16 | 84.2% |
| 0x33505 | Turbo pressure limiter via atmospheric pressure | bosch_II | 10x16 | 92.0% |
| 0x369A6 | Iq to Nm conversion | bosch_II | 16x17 | 73.6% |
| 0x36B10 | Iq to Nm conversion | bosch_II | 16x16 | 91.1% |
| 0x390A9 | Common rail pressure request | bosch_II | 16x16 | 89.2% |
| 0x391CB | Common rail pressure request | bosch_II | 16x16 | 85.9% |
| 0x392ED | Common rail pressure request | bosch_II | 15x16 | 91.1% |
| 0x3940F | Common rail pressure request | bosch_II | 16x16 | 87.6% |
| 0x39531 | Common rail pressure request | bosch_II | 12x16 | 71.9% |
| 0x39653 | Common rail pressure request | bosch_II | 12x16 | 39.8% |
| 0x39C3E | Common rail pressure limiter | bosch_II | 5x1 | 54.5% |
| 0x3E0AE | Turbo pressure limiter via IAT | bosch_II | 11x6 | 84.0% |
| 0x3E15F | Injection quantity limiter via MAP | bosch_II | 14x16 | 92.4% |
| 0x3E9F6 | Start Iq via ECT | bosch_II | 8x9 | 83.9% |
| 0x3EA51 | Start Iq via ECT | bosch_II | 8x6 | 82.9% |
MAP LABEL SUMMARY
19 labels
Common rail pressure limiter
1
Common rail pressure request
6
EGT limiter
2
Injection duration CR
1
Injection quantity limiter via MAP
1
Iq to Nm conversion
4
Speed limiter via ECT
1
Start Iq via ECT
2
Start of injection BTDC
43
Start of injection limiter via ECT
1
Start of injection limiter via MAP
1
Torque limiter via atmospheric pressure
1
Torque reduction via EGT
1
Torque reduction via oil temperature
1
Torque request
7
Turbo pressure limiter via atmospheric pressure
1
Turbo pressure limiter via IAT
1
Turbo pressure request
8
Variable geometry/VGT duty cycle
8
ECU INFORMATION
EDC17_C46
ECU
EDC17_C46
Installation
R4 2.0l TDI · 93%
Engine Code
CFFB · 86%
Bosch SW Number
1037563924 · 98%
HW Number
03L906018M · 98%
SW Number
03L906018HL · 88%
Calibration Code
9981 · 92%
This sample is provided for evaluation. Always verify map addresses, dimensions, factors, axes, and labels before modifying firmware.