PROFILE 1
0281011835 · 92%
62 maps
seen 1×
| ECU | EDC16U1 · 97% |
| Installation | R5 2,5L EDC · 83% |
| HW Number | 0281011835 · 92% |
| Calibration Code | 7001 · 91% |
Last seen 4 Aug 2026
ECU FAMILY
Observed ECU information and typical map detections for this family from completed ECU Maps analyses. Use these identifiers when searching coverage before uploading firmware.
Analyses
1
Unique ECU info
1
Maps found
62
Avg maps
62
OBSERVED ECU INFORMATION
Unique ECU info profiles collected from successful analyses. Filenames and map addresses are not shown.
PROFILE 1
62 maps
seen 1×
| ECU | EDC16U1 · 97% |
| Installation | R5 2,5L EDC · 83% |
| HW Number | 0281011835 · 92% |
| Calibration Code | 7001 · 91% |
Last seen 4 Aug 2026
TYPICAL MAP LABELS
| Map label | Avg per firmware |
|---|---|
| Torque request | 16 |
| Torque limiter for X gear | 14 |
| Smoke limiter via lambda AFR | 6 |
| Injection duration PD | 5 |
| EGR hysteresis | 4 |
| Start Iq via ECT | 2 |
| Start of injection BTDC | 2 |
| Start of injection limiter via ECT | 2 |
| Turbo pressure limiter via IAT | 2 |
| Idle engine speed via ECT | 1 |
| Injector correction PD | 1 |
| Iq to Nm conversion | 1 |
| MAF sensor linearization | 1 |
| MAP sensor linearization | 1 |
| Torque limiter via atmospheric pressure | 1 |
| Turbo pressure limiter via atmospheric pressure | 1 |
| Turbo pressure request | 1 |
| Variable geometry/VGT duty cycle | 1 |
Coverage varies by software version and file layout. ECU Maps accelerates project setup and does not guarantee a complete mappack. Always verify map addresses, dimensions, factors, axes, and labels before modifying firmware.